CANTERBURY CRUSADERS 1968-1987
   Top Riders - Total Points  
Riders who scored more than 100 league and cup points riding for the Crusaders

Rider Seasons Points Bonus Points Total Points
Barney Kennett 14 3268 423 3691
Les Rumsey 9 1519 133 1652
Graham Banks 8 1448 87 1535
Mike Ferreira 4 1375 64 1439
David Mullett 6 1299 135 1434
Ted Hubbard 5 1139 116 1255
Steve Koppe 3 989 107 1096
Rob Tilbury 6 870 94 964
Denzil Kent 3 759 68 827
Dave Gooderham 3 623 46 669
Mike Spink 2 603 41 644
Kevin Brice 6 524 94 618
Dave Piddock 7 555 62 617
Ross Gilbertson 3 578 36 614
Brendan Shilleto 5 538 62 600
Bob Spelta 4 500 71 571
Jamie Luckhurst 3 493 63 556
Trevor Jones 3 478 46 524
Martyn Piddock 2 484 25 509
Barry Crowson 2 439 39 478
Graeme Smith 2 447 24 471
Ian Clark 2 393 27 420
Peter Murray 3 399 21 420
Barry Thomas 2 374 36 410
Keith Pritchard 2 295 51 346
Alan Mogridge 2 316 29 345
Steve Bryenton 2 296 48 344
Graham Miles 3 288 40 328
Terry Casserley 3 265 56 321
Kelvin Mullarkey 2 281 30 311
Derek Cook 3 269 41 310
Nigel Boocock 1 284 24 308
Ken Vale 2 278 21 299
Darryl Simpson 2 240 48 288
Neville Tatum 2 246 30 276
John Hibben 2 212 43 255
Tim Hunt 1 193 20 213
Nigel Couzens 2 152 15 167
Bill Barrett 1 135 23 158
Paul Whittaker 1 138 18 156
Gerald Purkiss 1 124 24 148
Laurie Etheridge 1 113 31 144
Rob Dolman 3 118 17 135
Reg Luckhurst 1 117 18 135
Paul Evitts 1 129 4 133
Mark Martin 2 107 24 131
Bob Hughes 1 114 12 126
Alan Kite 2 102 17 119
Jake Rennison 2 93 24 117


Stats Home Page