CANTERBURY CRUSADERS 1968-1987
   Top Riders - Maximums in a season  
Riders who scored 5 or more League or Cup maximums in a season from 1969 to 1987

Riders Name Year Matches Full Paid Total
Les Rumsey 1978 42 11 4 15
Mike Ferreira 1981 31 13 2 15
Mike Ferreira 1980 40 12 2 14
Les Rumsey 1975 38 10 3 13
Steve Koppe 1978 42 3 8 11
Peter Murray 1969 25 9 2 11
Steve Koppe 1977 38 4 6 10
Martyn Piddock 1969 30 7 3 10
Dave Gooderham 1975 40 5 4 9
Ross Gilbertson 1972 29 1 7 8
Graeme Smith 1970 27 7   7
Barney Kennett 1975 39 1 6 7
Barry Thomas 1970 33 2 5 7
Barry Crowson 1970 32 1 5 6
Trevor Jones 1974 24 3 3 6
Graham Banks 1970 33 2 4 6
Ross Gilbertson 1971 29 3 2 5
Dave Piddock 1972 23 3 2 5


Stats Home Page