CANTERBURY CRUSADERS 1968-1987
   Top Riders - Career Averages  
Riders who scored an average of 6 or more during their career with the Crusaders

RiderName Matches Rides Points Bonus Total Average
Mike Ferreira 143 616 1375 64 1439 9.344
Ross Gilbertson 59 267 578 36 614 9.199
Martyn Piddock 52 226 484 25 509 9.009
Barry Crowson 50 215 439 39 478 8.893
Paul Evitts 14 60 129 4 133 8.867
Steve Koppe 116 497 989 107 1096 8.821
Graeme Smith 55 225 447 24 471 8.373
Nigel Boocock 35 148 284 24 308 8.324
Peter Murray 54 202 399 21 420 8.317
Ken Vale 35 144 278 21 299 8.306
Barry Thomas 49 202 374 36 410 8.119
David Mullett 163 716 1299 135 1434 8.011
George Barclay 1 2 4   4 8.000
Tony Garard 1 3 4 2 6 8.000
Les Rumsey 210 830 1519 133 1652 7.961
Mike Spink 76 331 603 41 644 7.782
Dave Gooderham 88 347 623 46 669 7.712
Ian Clark 42 219 393 27 420 7.671
Alan Mogridge 44 183 316 29 345 7.541
Graham Banks 206 815 1448 87 1535 7.534
Kelvin Mullarkey 34 166 281 30 311 7.494
Denzil Kent 94 447 759 68 827 7.400
Barney Kennett 494 2078 3268 423 3691 7.105
Ted Hubbard 166 712 1139 116 1255 7.051
Graham Miles 48 189 288 40 328 6.942
Paul Whittaker 22 90 138 18 156 6.933
Roger Johns 13 56 91 6 97 6.929
Tim Hunt 29 123 193 20 213 6.927
Trevor Jones 73 304 478 46 524 6.895
Jeremy Luckhurst 5 14 17 7 24 6.857
Jamie Luckhurst 78 326 493 63 556 6.822
Frank Smith 1 3 5   5 6.667
John Hibben 38 153 212 43 255 6.667
Paul Woods 1 3 3 2 5 6.667
Reg Luckhurst 24 83 117 18 135 6.506
Bob Hughes 29 78 114 12 126 6.462
Dave Piddock 110 382 555 62 617 6.461
Derek Cook 57 195 269 41 310 6.359
Graeme Stapleton 9 35 48 7 55 6.286
Rob Tilbury 153 615 870 94 964 6.270
Bob Spelta 102 367 500 71 571 6.223


Stats Home Page